Sign in to see which funds hold ITT.
Trades a member appears to have chosen, counted by month. Accounts run by someone else are left out, and amounts are reported only as bands.
| Month | Purchases | Sales |
|---|---|---|
| Jan 25 | 0 | 0 |
| Feb 25 | 0 | 0 |
| Mar 25 | 1 | 0 |
| Apr 25 | 0 | 0 |
| May 25 | 0 | 0 |
| Jun 25 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Sep 25 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Nov 25 | 0 | 0 |
| Dec 25 | 0 | 0 |
| Jan 26 | 0 | 0 |
| Feb 26 | 0 | 0 |
| Mar 26 | 0 | 0 |
| Apr 26 | 0 | 0 |
| May 26 | 0 | 0 |
| Jun 26 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Aug 26 | 0 | 1 |
| Sep 26 | 0 | 0 |
| Oct 26 | 0 | 0 |
Positions are as reported on 13F filings, which cover US-listed stocks only and are filed up to 45 days after the quarter ends.